Shadow-Here


Server : Apache/2.4.41 (Ubuntu)
System : Linux cls 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64
User : iscuser ( 1001)
PHP Version : 7.4.12
Disable Function : shell_exec,pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Directory :  /var/www/html/all-domains/srh/www/Waltham-dental_V2/js/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :
Current File : /var/www/html/all-domains/srh/www/Waltham-dental_V2/js/map-script.js
"use strict";


function googleMap () {
  if ($('.google-map').length) {
    $('.google-map').each(function () {
      // getting options from html 
      var Self = $(this);
      var mapName = Self.attr('id');
      var mapLat = Self.data('map-lat');
      var mapLng = Self.data('map-lng');
      var iconPath = Self.data('icon-path');
      var mapZoom = Self.data('map-zoom');
      var mapTitle = Self.data('map-title');


      var styles = [
					    {
					        "featureType": "water",
					        "elementType": "geometry",
					        "stylers": [
					            {
					                "color": "#e9e9e9"
					            },
					            {
					                "lightness": 17
					            }
					        ]
					    },
					    {
					        "featureType": "landscape",
					        "elementType": "geometry",
					        "stylers": [
					            {
					                "color": "#f5f5f5"
					            },
					            {
					                "lightness": 20
					            }
					        ]
					    },
					    {
					        "featureType": "road.highway",
					        "elementType": "geometry.fill",
					        "stylers": [
					            {
					                "color": "#ffffff"
					            },
					            {
					                "lightness": 17
					            }
					        ]
					    },
					    {
					        "featureType": "road.highway",
					        "elementType": "geometry.stroke",
					        "stylers": [
					            {
					                "color": "#ffffff"
					            },
					            {
					                "lightness": 29
					            },
					            {
					                "weight": 0.2
					            }
					        ]
					    },
					    {
					        "featureType": "road.arterial",
					        "elementType": "geometry",
					        "stylers": [
					            {
					                "color": "#ffffff"
					            },
					            {
					                "lightness": 18
					            }
					        ]
					    },
					    {
					        "featureType": "road.local",
					        "elementType": "geometry",
					        "stylers": [
					            {
					                "color": "#ffffff"
					            },
					            {
					                "lightness": 16
					            }
					        ]
					    },
					    {
					        "featureType": "poi",
					        "elementType": "geometry",
					        "stylers": [
					            {
					                "color": "#f5f5f5"
					            },
					            {
					                "lightness": 21
					            }
					        ]
					    },
					    {
					        "featureType": "poi.park",
					        "elementType": "geometry",
					        "stylers": [
					            {
					                "color": "#dedede"
					            },
					            {
					                "lightness": 21
					            }
					        ]
					    },
					    {
					        "elementType": "labels.text.stroke",
					        "stylers": [
					            {
					                "visibility": "on"
					            },
					            {
					                "color": "#ffffff"
					            },
					            {
					                "lightness": 16
					            }
					        ]
					    },
					    {
					        "elementType": "labels.text.fill",
					        "stylers": [
					            {
					                "saturation": 36
					            },
					            {
					                "color": "#333333"
					            },
					            {
					                "lightness": 40
					            }
					        ]
					    },
					    {
					        "elementType": "labels.icon",
					        "stylers": [
					            {
					                "visibility": "off"
					            }
					        ]
					    },
					    {
					        "featureType": "transit",
					        "elementType": "geometry",
					        "stylers": [
					            {
					                "color": "#f2f2f2"
					            },
					            {
					                "lightness": 19
					            }
					        ]
					    },
					    {
					        "featureType": "administrative",
					        "elementType": "geometry.fill",
					        "stylers": [
					            {
					                "color": "#fefefe"
					            },
					            {
					                "lightness": 20
					            }
					        ]
					    },
					    {
					        "featureType": "administrative",
					        "elementType": "geometry.stroke",
					        "stylers": [
					            {
					                "color": "#fefefe"
					            },
					            {
					                "lightness": 17
					            },
					            {
					                "weight": 1.2
					            }
					        ]
					    }
					]


      // if zoom not defined the zoom value will be 15;
      if (!mapZoom) {
        var mapZoom = 12;
      };
      // init map
      var map;
      map = new GMaps({
          div: '#'+mapName,
          scrollwheel: false,
          lat: mapLat,
          lng: mapLng,
          styles: styles,
          zoom: mapZoom
      });
    });  
  };
}


// Dom Ready Function
jQuery(document).on('ready', function () {
	(function ($) {
		// add your functions
		googleMap();
	})(jQuery);
});

Samx