Shadow-Here


Server : Apache/2.4.41 (Ubuntu)
System : Linux cls 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64
User : iscuser ( 1001)
PHP Version : 7.4.12
Disable Function : shell_exec,pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Directory :  /proc/742/task/985/root/var/log/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :
Current File : //proc/742/task/985/root/var/log/kern.log.1
Mar 22 00:00:08 cls kernel: [1345056.278143] f2b/f.sshd invoked oom-killer: gfp_mask=0x100cca(GFP_HIGHUSER_MOVABLE), order=0, oom_score_adj=0
Mar 22 00:00:08 cls kernel: [1345056.278148] CPU: 0 PID: 863 Comm: f2b/f.sshd Not tainted 5.4.0-216-generic #236-Ubuntu
Mar 22 00:00:08 cls kernel: [1345056.278148] Hardware name: DigitalOcean Droplet/Droplet, BIOS 20171212 12/12/2017
Mar 22 00:00:08 cls kernel: [1345056.278149] Call Trace:
Mar 22 00:00:08 cls kernel: [1345056.278159]  dump_stack+0x6d/0x8b
Mar 22 00:00:08 cls kernel: [1345056.278163]  dump_header+0x51/0x200
Mar 22 00:00:08 cls kernel: [1345056.278164]  oom_kill_process.cold+0xb/0x10
Mar 22 00:00:08 cls kernel: [1345056.278168]  out_of_memory+0x1cf/0x500
Mar 22 00:00:08 cls kernel: [1345056.278172]  __alloc_pages_slowpath+0xe1b/0xef0
Mar 22 00:00:08 cls kernel: [1345056.278176]  __alloc_pages_nodemask+0x2d0/0x320
Mar 22 00:00:08 cls kernel: [1345056.278179]  alloc_pages_current+0x87/0xe0
Mar 22 00:00:08 cls kernel: [1345056.278183]  __page_cache_alloc+0x72/0x90
Mar 22 00:00:08 cls kernel: [1345056.278185]  pagecache_get_page+0xbf/0x300
Mar 22 00:00:08 cls kernel: [1345056.278187]  filemap_fault+0x79e/0xbc0
Mar 22 00:00:08 cls kernel: [1345056.278191]  ? unlock_page_memcg+0x12/0x20
Mar 22 00:00:08 cls kernel: [1345056.278194]  ? page_add_file_rmap+0xff/0x1a0
Mar 22 00:00:08 cls kernel: [1345056.278196]  ? xas_load+0xd/0x80
Mar 22 00:00:08 cls kernel: [1345056.278197]  ? xas_find+0x17f/0x1c0
Mar 22 00:00:08 cls kernel: [1345056.278198]  ? filemap_map_pages+0x24c/0x380
Mar 22 00:00:08 cls kernel: [1345056.278203]  ext4_filemap_fault+0x32/0x50
Mar 22 00:00:08 cls kernel: [1345056.278206]  __do_fault+0x3c/0x170
Mar 22 00:00:08 cls kernel: [1345056.278208]  do_fault+0x24b/0x640
Mar 22 00:00:08 cls kernel: [1345056.278210]  __handle_mm_fault+0x4c5/0x7a0
Mar 22 00:00:08 cls kernel: [1345056.278262]  handle_mm_fault+0xca/0x200
Mar 22 00:00:08 cls kernel: [1345056.278267]  do_user_addr_fault+0x1f9/0x440
Mar 22 00:00:08 cls kernel: [1345056.278269]  __do_page_fault+0x58/0x90
Mar 22 00:00:08 cls kernel: [1345056.278270]  do_page_fault+0x2c/0xe0
Mar 22 00:00:08 cls kernel: [1345056.278274]  do_async_page_fault+0x39/0x70
Mar 22 00:00:08 cls kernel: [1345056.278279]  async_page_fault+0x34/0x40
Mar 22 00:00:08 cls kernel: [1345056.278282] RIP: 0033:0x61e76e
Mar 22 00:00:08 cls kernel: [1345056.278288] Code: Bad RIP value.
Mar 22 00:00:08 cls kernel: [1345056.278289] RSP: 002b:00007fc96ee01e70 EFLAGS: 00010202
Mar 22 00:00:08 cls kernel: [1345056.278290] RAX: 0000000000000000 RBX: 0004c75748c37e3c RCX: 00007fc9758ea1eb
Mar 22 00:00:08 cls kernel: [1345056.278291] RDX: 0000000000000000 RSI: 0000000000000000 RDI: 0000000000000000
Mar 22 00:00:08 cls kernel: [1345056.278291] RBP: 00007fc974d57dde R08: 00007fc96ee01e80 R09: 0000000000000000
Mar 22 00:00:08 cls kernel: [1345056.278292] R10: 0000000000000000 R11: 0000000000000000 R12: 00000000023655c0
